Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
app-strings 67% 67% 7,422 34,142 201,883 7,422 646 2 0
asr-store-strings 13% 13% 233 16,221 99,432 233 0 0 0
cloud-strings 62% 62% 3,184 15,074 95,305 3,184 181 0 0

Overview

Project website nllapps.com/apps/asr
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,577 155,745 929,457
Source 438 2,110 12,533
Approved 60% 19,167 54% 84,125 53% 494,260
Waiting for review 0% 0 0% 0 0% 0
Translated 65% 20,738 57% 90,308 57% 532,837
Needs editing 0% 0 0% 0 0% 0
Read-only 4% 1,571 3% 6,183 4% 38,577
Failing checks 2% 827 4% 7,324 4% 44,260
Strings with suggestions 1% 2 1% 2 1% 8
Untranslated strings 34% 10,839 42% 65,437 42% 396,620

Quick numbers

155 k
Hosted words
31,577
Hosted strings
65%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+65%
+40%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 130 0 0
Afrikaans 0 0 0 0 0 0 0
Albanian 71% 71% 123 851 5,323 123 3 0 0
Arabic 96% 96% 14 308 1,944 14 7 0 0
Arabic (Saudi Arabia) 7% 7% 90 607 3,760 90 0 0 0
Armenian 93% 93% 28 340 2,070 28 17 0 0
Azerbaijani 0 0 0 0 2 2 0
Basque 67% 67% 141 922 5,715 141 7 0 0
Belarusian 7% 7% 90 607 3,760 90 0 0 0
Bengali 54% 54% 199 1,117 6,841 199 9 0 0
Bengali (Bangladesh) 7% 7% 90 607 3,760 90 0 0 0
Bengali (India) 7% 7% 90 607 3,760 90 0 0 0
Bosnian 87% 87% 53 397 2,418 53 31 0 0
Bulgarian 73% 73% 116 975 6,039 116 2 0 0
Burmese 10% 10% 392 1,883 11,158 392 20 0 0
Catalan 87% 87% 53 397 2,418 53 23 0 0
Chinese (Simplified) 97% 97% 11 256 1,534 11 14 0 0
Chinese (Traditional) 0 0 0 0 0 0 0
Croatian 86% 86% 59 462 2,895 59 10 0 0
Czech 87% 87% 56 518 3,191 56 14 0 0
Danish 0 0 0 0 5 0 0
Dutch 99% 99% 3 208 1,275 3 6 0 0
Estonian 53% 53% 203 1,099 6,385 203 8 0 0
Filipino (fil_PH) 7% 7% 90 607 3,760 90 0 0 0
Finnish 0 0 0 0 11 0 0
French 0 0 0 0 9 0 0
Galician 87% 87% 53 397 2,418 53 14 0 0
Georgian 55% 55% 195 1,131 6,957 195 18 0 0
German 0 0 0 0 29 0 0
Greek 87% 87% 55 532 3,296 55 43 0 0
Gujarati 9% 9% 396 1,916 11,327 396 0 0 0
Gujarati (India) 7% 7% 90 607 3,760 90 0 0 0
Hebrew 96% 96% 15 282 1,702 15 7 0 0
Hindi 69% 70% 131 832 5,123 131 8 0 0
Hungarian 98% 99% 4 218 1,335 4 21 0 0
Icelandic 7% 7% 90 607 3,760 90 0 0 0
Indonesian 78% 78% 92 696 4,219 92 23 0 0
Italian 99% 99% 3 208 1,275 3 7 0 0
Japanese 99% 99% 2 205 1,257 2 50 0 0
Kannada 37% 37% 272 1,488 9,109 272 4 0 0
Kazakh 7% 7% 90 607 3,760 90 0 0 0
Khmer (Central) 38% 38% 269 1,455 8,907 269 6 0 0
Korean 77% 77% 99 710 4,453 99 33 0 0
Kurdish 23% 23% 334 1,682 9,966 334 3 0 0
Kurdish (ku_TR) 7% 7% 90 607 3,760 90 0 0 0
Kyrgyz 7% 7% 90 607 3,760 90 0 0 0
Latvian 40% 40% 262 1,370 8,153 262 1 0 0
Lithuanian 79% 79% 88 673 4,222 88 8 0 0
Macedonian 8% 8% 399 1,968 11,645 399 0 0 0
Malay 56% 56% 191 1,146 7,089 191 2 0 0
Malayalam 9% 10% 394 1,903 11,254 394 1 0 0
Maltese 7% 7% 90 607 3,760 90 0 0 0
Marathi 7% 7% 90 607 3,760 90 0 0 0
Mongolian 7% 7% 90 607 3,760 90 0 0 0
Nepali 24% 24% 329 1,627 9,533 329 6 0 0
Norwegian Bokmål 63% 63% 161 942 5,844 161 14 0 0
Norwegian Nynorsk 7% 7% 90 607 3,760 90 0 0 0
Persian 79% 79% 90 694 4,362 90 43 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 82% 82% 76 551 3,460 76 13 0 0
Portuguese (Portugal) 98% 99% 4 218 1,335 4 14 0 0
Punjabi 7% 7% 90 607 3,760 90 0 0 0
Punjabi (Pakistan) 24% 24% 330 1,628 9,540 330 1 0 0
Romanian 96% 96% 16 284 1,714 16 8 0 0
Russian 99% 99% 3 208 1,275 3 10 0 0
Serbian 99% 99% 1 10 60 1 2 0 0
Serbian (cyrillic) 67% 67% 141 922 5,718 141 9 0 0
Serbian (sr_SP) 7% 7% 90 607 3,760 90 0 0 0
Sinhala 64% 65% 153 1,307 7,937 153 1 0 0
Slovak 68% 68% 137 760 4,386 137 9 0 0
Slovenian 54% 54% 198 1,091 6,321 198 18 0 0
Somali (so_SO) 7% 7% 90 607 3,760 90 0 0 0
Spanish 99% 99% 3 208 1,275 3 8 0 0
Swahili (sw_KE) 7% 7% 90 607 3,760 90 0 0 0
Swedish 0 0 0 0 2 0 0
Tagalog 47% 47% 228 1,242 7,744 228 20 0 0
Tajik 7% 7% 90 607 3,760 90 0 0 0
Tamil 6% 7% 407 1,944 11,517 407 0 0 0
Tatar 7% 7% 90 607 3,760 90 0 0 0
Telugu 9% 9% 398 1,934 11,467 398 1 0 0
Thai 25% 25% 325 1,636 9,656 325 2 0 0
Turkish 99% 99% 3 208 1,275 3 4 0 0
Turkmen 7% 7% 90 607 3,760 90 0 0 0
Ukrainian 0 0 0 0 7 0 0
Urdu 10% 10% 393 1,897 11,198 393 2 0 0
Urdu (India) 7% 7% 90 607 3,760 90 0 0 0
Urdu (Pakistan) 46% 46% 233 1,325 8,211 233 23 0 0
Uyghur 7% 7% 90 607 3,760 90 0 0 0
Uzbek 18% 18% 358 1,815 10,768 358 1 0 0
Vietnamese 82% 82% 77 480 2,631 77 3 0 0
User avatar Muxtar

Suggestion added

13 days ago
User avatar Muxtar

Suggestion added

13 days ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar admin

Translation completed

Translation completed 3 weeks ago
User avatar admin

Suggestion accepted

3 weeks ago
User avatar admin

Suggestion removed

3 weeks ago
User avatar admin

Suggestion removed

3 weeks ago
User avatar admin

Suggestion accepted

3 weeks ago
User avatar admin

Suggestion accepted

3 weeks ago
Browse all project changes