Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
app-strings 51% 51% 14,865 66,226 388,971 14,864 622 0 0
asr-store-strings 18% 18% 219 15,185 93,081 219 3 0 0
cloud-strings 62% 62% 3,174 14,915 94,047 3,174 174 0 0

Summary

Project website nllapps.com/apps/asr
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 39,510 189,990 1,128,694
Source 439 2,111 12,539
Approved 48% 19,357 45% 85,782 44% 504,303
Waiting for review 1% 2 1% 204 1% 1,251
Translated 53% 21,252 49% 93,664 48% 552,595
Needs editing 1% 1 1% 1 1% 6
Read-only 4% 1,893 4% 7,678 4% 47,041
Failing checks 2% 799 3% 7,189 3% 43,479
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 46% 18,257 50% 96,325 51% 576,093

Quick numbers

189 k
Hosted words
39,510
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+53%
−50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 100% 0 0 0 0 136 0 0
Afrikaans 99% 99% 1 1 6 1 0 0 0
Albanian 71% 71% 124 852 5,329 124 3 0 0
Arabic 0 0 0 0 0 0 0
Arabic (Saudi Arabia) 4% 4% 418 2,028 12,037 418 0 0 0
Armenian 93% 93% 29 341 2,076 29 17 0 0
Azerbaijani 99% 99% 1 1 6 1 2 0 0
Basque 67% 67% 142 923 5,721 142 7 0 0
Belarusian 4% 4% 418 2,028 12,037 418 0 0 0
Bengali 54% 54% 200 1,118 6,847 200 9 0 0
Bengali (Bangladesh) 4% 4% 418 2,028 12,037 418 0 0 0
Bengali (India) 4% 4% 418 2,028 12,037 418 0 0 0
Bosnian 87% 87% 54 398 2,424 54 31 0 0
Bulgarian 73% 73% 117 976 6,045 117 4 0 0
Burmese 10% 10% 393 1,884 11,164 393 20 0 0
Catalan 87% 87% 54 398 2,424 54 23 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 0 0 0 0 0 0 0
Croatian 86% 86% 60 463 2,901 60 10 0 0
Czech 87% 88% 51 261 1,520 51 15 0 0
Danish 0 0 0 0 0 0 0
Dutch 99% 99% 4 209 1,281 4 8 0 0
Estonian 53% 53% 204 1,100 6,391 204 6 0 0
Filipino (fil_PH) 4% 4% 418 2,028 12,037 418 0 0 0
Finnish 99% 99% 1 1 6 1 6 0 0
French 99% 100% 0 0 0 0 9 0 0
Galician 87% 87% 54 398 2,424 54 14 0 0
Georgian 55% 55% 196 1,132 6,963 196 18 0 0
German 99% 100% 0 0 0 0 26 0 0
Greek 87% 87% 56 533 3,302 56 47 0 0
Gujarati 9% 9% 397 1,917 11,333 397 0 0 0
Gujarati (India) 4% 4% 418 2,028 12,037 418 0 0 0
Hebrew 96% 96% 16 283 1,708 16 7 0 0
Hindi 69% 69% 132 833 5,129 132 8 0 0
Hungarian 98% 98% 5 219 1,341 5 23 0 0
Icelandic 4% 4% 418 2,028 12,037 418 0 0 0
Indonesian 78% 78% 93 697 4,225 93 23 0 0
Italian 99% 99% 4 209 1,281 4 5 0 0
Japanese 99% 99% 3 206 1,263 3 50 0 0
Kannada 37% 37% 273 1,489 9,115 273 4 0 0
Kazakh 4% 4% 418 2,028 12,037 418 0 0 0
Khmer (Central) 38% 38% 270 1,456 8,913 270 6 0 0
Korean 77% 77% 100 711 4,459 100 32 0 0
Kurdish 23% 23% 335 1,683 9,972 335 3 0 0
Kurdish (ku_TR) 4% 4% 418 2,028 12,037 418 0 0 0
Kyrgyz 4% 4% 418 2,028 12,037 418 0 0 0
Latvian 40% 40% 263 1,371 8,159 263 3 0 0
Lithuanian 79% 79% 89 674 4,228 89 8 0 0
Macedonian 8% 8% 400 1,969 11,651 400 0 0 0
Malay 56% 56% 192 1,147 7,095 192 2 0 0
Malayalam 9% 10% 395 1,904 11,260 395 1 0 0
Maltese 4% 4% 418 2,028 12,037 418 0 0 0
Marathi 4% 4% 418 2,028 12,037 418 0 0 0
Mongolian 4% 4% 418 2,028 12,037 418 0 0 0
Nepali 24% 24% 330 1,628 9,539 330 6 0 0
Norwegian Bokmål 63% 63% 162 943 5,850 162 19 0 0
Norwegian Nynorsk 4% 4% 418 2,028 12,037 418 0 0 0
Persian 79% 79% 91 695 4,368 91 43 0 0
Polish 0 0 0 0 0 0 0
Portuguese (Brazil) 99% 99% 1 1 6 1 0 0 0
Portuguese (Portugal) 98% 98% 5 219 1,341 5 14 0 0
Punjabi 4% 4% 418 2,028 12,037 418 0 0 0
Punjabi (Pakistan) 24% 24% 331 1,629 9,546 331 1 0 0
Romanian 96% 96% 17 285 1,720 17 10 0 0
Russian 99% 99% 4 209 1,281 4 10 0 0
Serbian 99% 99% 2 11 66 2 2 0 0
Serbian (Cyrillic script) 67% 67% 142 923 5,724 142 9 0 0
Serbian (sr_SP) 4% 4% 418 2,028 12,037 418 0 0 0
Sinhala 64% 64% 154 1,308 7,943 154 1 0 0
Slovak 68% 68% 138 761 4,392 138 7 0 0
Slovenian 54% 54% 199 1,092 6,327 199 16 0 0
Somali (so_SO) 4% 4% 418 2,028 12,037 418 0 0 0
Spanish 99% 99% 4 209 1,281 4 8 0 0
Swahili (sw_KE) 4% 4% 418 2,028 12,037 418 0 0 0
Swedish 99% 99% 1 1 6 1 5 0 0
Tagalog 47% 47% 229 1,243 7,750 229 20 0 0
Tajik 4% 4% 418 2,028 12,037 418 0 0 0
Tamil 6% 7% 408 1,945 11,523 408 0 0 0
Tatar 4% 4% 418 2,028 12,037 418 0 0 0
Telugu 9% 9% 399 1,935 11,473 399 1 0 0
Thai 25% 25% 326 1,637 9,662 326 2 0 0
Turkish 99% 99% 4 209 1,281 4 8 0 0
Turkmen 4% 4% 418 2,028 12,037 418 0 0 0
Ukrainian 99% 99% 1 1 6 0 5 0 0
Urdu 10% 10% 394 1,898 11,204 394 2 0 0
Urdu (India) 4% 4% 418 2,028 12,037 418 0 0 0
Urdu (Pakistan) 46% 46% 234 1,326 8,217 234 23 0 0
Uyghur 4% 4% 418 2,028 12,037 418 0 0 0
Uzbek 18% 18% 359 1,816 10,774 359 1 0 0
Vietnamese 99% 99% 1 1 6 1 0 0 0
User avatar None

Changes committed

Changes committed 12 days ago
User avatar None

Changes committed

Changes committed 12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
User avatar admin

Suggestion accepted

12 days ago
Browse all project changes