Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 10 0 0
Afrikaans 0 0 0 0 0 0 0
Albanian 80% 80% 2 305 1,901 2 2 0 0
Amharic 0% 0% 10 414 2,545 10 0 0 0
Arabic 0 0 0 0 0 0 0
Arabic (Saudi Arabia) 0 0 0 0 0 0 0
Armenian 100% 100% 0 0 0 0 3 0 0
Assamese 0% 0% 10 414 2,545 10 0 0 0
Azerbaijani 100% 100% 0 0 0 0 1 0 0
Basque 0% 0% 10 414 2,545 10 0 0 0
Belarusian 0% 0% 10 414 2,545 10 0 0 0
Bengali 0% 0% 10 414 2,545 10 0 0 0
Bengali (Bangladesh) 0% 0% 10 414 2,545 10 0 0 0
Bengali (India) 0% 0% 10 414 2,545 10 0 0 0
Bosnian 100% 100% 0 0 0 0 2 0 0
Bulgarian 0 0 0 0 0 0 0
Burmese 0% 0% 10 414 2,545 10 0 0 0
Catalan 100% 100% 0 0 0 0 2 0 0
Chinese (Simplified Han script) 0 0 0 0 0 0 0
Chinese (Traditional Han script) 60% 60% 4 46 299 4 2 0 0
Chinese (Traditional Han script, Hong Kong) 0% 0% 10 414 2,545 10 0 0 0
Croatian 100% 100% 0 0 0 0 2 0 0
Czech 0 0 0 0 0 0 0
Danish 0 0 0 0 0 0 0
Dutch 100% 100% 0 0 0 0 4 0 0
English (Australia) 0% 0% 10 414 2,533 10 0 0 0
English (India) 0% 0% 10 414 2,533 10 0 0 0
English (United Kingdom) 0% 0% 10 414 2,545 10 0 0 0
Estonian 0 0 0 0 0 0 0
Filipino (fil_PH) 0% 0% 10 414 2,545 10 0 0 0
Finnish 0 0 0 0 0 0 0
French 100% 100% 0 0 0 0 1 0 0
French (Canada) 0% 0% 10 414 2,533 10 0 0 0
Galician 100% 100% 0 0 0 0 1 0 0
Georgian 0% 0% 10 414 2,545 10 0 0 0
German 100% 100% 0 0 0 0 2 0 0
Greek 100% 100% 0 0 0 0 1 0 0
Gujarati 0% 0% 10 414 2,545 10 0 0 0
Gujarati (India) 0% 0% 10 414 2,545 10 0 0 0
Hebrew 100% 100% 0 0 0 0 1 0 0
Hindi 100% 100% 0 0 0 0 1 0 0
Hungarian 0 0 0 0 0 0 0
Icelandic 0% 0% 10 414 2,545 10 0 0 0
Indonesian 40% 40% 6 102 611 6 0 0 0
Italian 0 0 0 0 0 0 0
Japanese 100% 100% 0 0 0 0 2 0 0
Kannada 0% 0% 10 414 2,545 10 0 0 0
Karakalpak 20% 20% 8 397 2,434 8 0 0 0
Kazakh 0% 0% 10 414 2,545 10 0 0 0
Kazakh (Latin script) 0% 0% 10 414 2,545 10 0 0 0
Khmer (Central) 0% 0% 10 414 2,545 10 0 0 0
Korean 80% 80% 2 25 161 2 1 0 0
Kurdish 0% 0% 10 414 2,545 10 0 0 0
Kurdish (ku_TR) 90% 90% 1 12 76 1 5 0 0
Kyrgyz 0% 0% 10 414 2,545 10 0 0 0
Lao 0% 0% 10 414 2,545 10 0 0 0
Latvian 0% 0% 10 414 2,545 10 0 0 0
Lithuanian 40% 40% 6 88 530 6 0 0 0
Macedonian 0% 0% 10 414 2,545 10 0 0 0
Malay 0% 0% 10 414 2,545 10 0 0 0
Malayalam 0% 0% 10 414 2,545 10 0 0 0
Maltese 0% 0% 10 414 2,545 10 0 0 0
Marathi 0% 0% 10 414 2,545 10 0 0 0
Mongolian 0% 0% 10 414 2,545 10 0 0 0
Nepali 100% 100% 0 0 0 0 2 0 0
Norwegian Bokmål 30% 30% 7 110 654 7 0 0 0
Norwegian Nynorsk 0% 0% 10 414 2,545 10 0 0 0
Odia 0% 0% 10 414 2,545 10 0 0 0
Persian 100% 100% 0 0 0 0 1 0 0
Polish 0 0 0 0 0 0 0
Portuguese 0% 0% 10 414 2,545 10 0 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
Portuguese (Portugal) 0 0 0 0 0 0 0
Punjabi 20% 20% 8 403 2,479 8 0 0 0
Punjabi (Pakistan) 0 0 0 0 0 0 0
Romanian 100% 100% 0 0 0 0 1 0 0
Russian 0 0 0 0 0 0 0
Serbian 100% 100% 0 0 0 0 2 0 0
Serbian (Latin script) 0% 0% 10 414 2,545 10 0 0 0
Sinhala 0% 0% 10 414 2,545 10 0 0 0
Slovak 100% 100% 0 0 0 0 1 0 0
Slovenian 100% 100% 0 0 0 0 1 0 0
Somali (so_SO) 0% 0% 10 414 2,545 10 0 0 0
Spanish 0 0 0 0 0 0 0
Spanish (American) 0% 0% 10 414 2,533 10 0 0 0
Swahili 0% 0% 10 414 2,545 10 0 0 0
Swahili (sw_KE) 0% 0% 10 414 2,545 10 0 0 0
Swedish 0 0 0 0 0 0 0
Tagalog 0% 0% 10 414 2,545 10 0 0 0
Tamil 20% 20% 8 403 2,479 8 0 0 0
Tatar 0% 0% 10 414 2,545 10 0 0 0
Telugu 0% 0% 10 414 2,545 10 0 0 0
Thai 0% 0% 10 414 2,545 10 0 0 0
Turkish 100% 100% 0 0 0 0 3 0 0
Turkmen 0% 0% 10 414 2,545 10 0 0 0
Ukrainian 100% 100% 0 0 0 0 1 0 0
Urdu 0% 0% 10 414 2,545 10 0 0 0
Urdu (India) 0% 0% 10 414 2,545 10 0 0 0
Urdu (Pakistan) 0% 0% 10 414 2,545 10 0 0 0
Uyghur 0% 0% 10 414 2,545 10 0 0 0
Uzbek 80% 80% 2 315 1,949 2 0 0 0
Vietnamese 0 0 0 0 0 0 0
Yoruba 0% 0% 10 414 2,545 10 0 0 0
Yoruba (yo_NG) 0% 0% 10 414 2,545 10 0 0 0
Zulu 0% 0% 10 414 2,545 10 0 0 0
Please sign in to see the alerts.

Summary

Project website nllapps.com/apps/cb
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository local:
Repository branch main
Weblate repository http://translate.nllapps.com/git/acr-phone/store-strings/
File mask acr-phone/store-strings/values-*/store_strings.xml
Monolingual base language file acr-phone/store-strings/values/store_strings.xml
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,050 43,470 267,177
Source 10 414 2,545
Approved 43% 456 43% 18,908 43% 116,222
Waiting for review 0% 0 0% 0 0% 0
Translated 44% 466 44% 19,322 44% 118,767
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 10 1% 414 1% 2,545
Failing checks 5% 55 4% 1,857 4% 11,339
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 55% 584 55% 24,148 55% 148,410

Quick numbers

43,470
Hosted words
1,050
Hosted strings
44%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+43%
Contributors
+100%
User avatar admin

Changes committed

Changes committed yesterday
User avatar admin

Translation completed

Translation completed yesterday
User avatar admin

Translation approved

yesterday
User avatar admin

Suggestion removed

5 days ago
User avatar anonymous

Suggestion added

5 days ago
User avatar None

Changes committed

Changes committed 9 days ago
User avatar admin

Suggestion accepted

10 days ago
User avatar admin

Suggestion accepted

10 days ago
User avatar admin

Translation approved

10 days ago
User avatar admin

Comment removed

Hi @dr.wael.ibrahim "ACR متصل هاتفي ومانع مكالمات مزعجة" too is long. Perhaps we have to remove Spam blocker part from Arabic and simply use "ACR Phone"

10 days ago
Browse all component changes