Strings Words Characters | |||
---|---|---|---|
1,056 5,475 33,491 |
|
All strings | Browse Translate Zen |
55 101 521 |
|
Read-only strings | Browse Translate Zen |
77 325 2,182 |
|
Approved strings | Browse Translate Zen |
132 426 2,703 |
|
Translated strings | Browse Translate Zen |
924 5,049 30,788 |
|
Unfinished strings | Browse Translate Zen |
924 5,049 30,788 |
|
Untranslated strings | Browse Translate Zen |
5 31 263 |
|
Strings with any failing checks | Browse Translate Zen |
5 31 263 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 28 139 |
|
Translated strings with dismissed checks | Browse Translate Zen |
5 31 263 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
1 2 16 |
|
Failing check: Mismatched ellipsis | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
app-strings | 5% | 5% | 840 | 4,299 | 26,142 | 840 | 0 | 0 | 0 | |
cloud-strings | 31% | 31% | 66 | 289 | 1,788 | 66 | 0 | 0 | 0 | |
sip-strings | 99% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
spam-strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
store-strings | 0% | 0% | 10 | 414 | 2,545 | 10 | 0 | 0 | 0 | |
update-downloader-strings | 0% | 0% | 8 | 47 | 313 | 8 | 0 | 0 | 0 | |
Summary
Project website | nllapps.com/apps/cb | |
---|---|---|
Language | Burmese | |
Language code | my | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 37,171,607 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,056 | 5,475 | 33,491 | |||
Approved | 7% | 77 | 5% | 325 | 6% | 2,182 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 12% | 132 | 7% | 426 | 8% | 2,703 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 55 | 1% | 101 | 1% | 521 |
Failing checks | 1% | 5 | 1% | 31 | 1% | 263 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 924 | 92% | 5,049 | 91% | 30,788 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+12%
—
Contributors
+100%
![]() String added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|