Strings Words Characters | |||
---|---|---|---|
1,056 5,475 33,491 |
|
All strings | Browse Translate Zen |
55 101 521 |
|
Read-only strings | Browse Translate Zen |
159 675 4,297 |
|
Approved strings | Browse Translate Zen |
214 776 4,818 |
|
Translated strings | Browse Translate Zen |
842 4,699 28,673 |
|
Unfinished strings | Browse Translate Zen |
842 4,699 28,673 |
|
Untranslated strings | Browse Translate Zen |
5 36 313 |
|
Strings with any failing checks | Browse Translate Zen |
1 10 126 |
|
Translated strings with any failing checks | Browse Translate Zen |
1 10 126 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
4 26 187 |
|
Failing check: Has been translated | Browse Translate Zen |
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
app-strings | 7% | 7% | 820 | 4,183 | 25,388 | 820 | 4 | 0 | 0 | |
cloud-strings | 95% | 95% | 4 | 55 | 427 | 4 | 0 | 0 | 0 | |
sip-strings | 99% | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
spam-strings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
store-strings | 0% | 0% | 10 | 414 | 2,545 | 10 | 0 | 0 | 0 | |
update-downloader-strings | 0% | 0% | 8 | 47 | 313 | 8 | 0 | 0 | 0 | |
Summary
Project website | nllapps.com/apps/cb | |
---|---|---|
Language | Latvian | |
Language code | lv | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,098,762 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,056 | 5,475 | 33,491 | |||
Approved | 15% | 159 | 12% | 675 | 12% | 4,297 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 20% | 214 | 14% | 776 | 14% | 4,818 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 55 | 1% | 101 | 1% | 521 |
Failing checks | 1% | 5 | 1% | 36 | 1% | 313 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 842 | 85% | 4,699 | 85% | 28,673 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Source string changed |
|