Overview

Project website nllapps.com/apps/cb
2 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 92,178 476,621 2,966,518
Source 1,050 5,401 33,550
Approved 50% 46,601 49% 236,930 49% 1,465,766
Waiting for review 1% 4 0% 32 0% 184
Translated 56% 51,740 52% 247,917 52% 1,562,528
Needs editing 0% 0 0% 0 0% 0
Read-only 5% 5,135 2% 10,955 3% 96,578
Failing checks 2% 1,894 4% 20,650 4% 129,437
Strings with suggestions 1% 18 1% 277 1% 1,812
Untranslated strings 43% 40,438 47% 228,704 47% 1,403,990

Quick numbers

476 k
Hosted words
92,178
Hosted strings
56%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+56%
+25%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 0 0 0 0 262 0 0
Afrikaans 99% 99% 4 32 184 4 8 0 0
Albanian 40% 40% 622 4,037 24,693 622 10 0 0
Amharic 41% 42% 106 863 5,353 106 2 0 0
Arabic 93% 93% 69 893 5,615 69 6 0 0
Arabic (Saudi Arabia) 19% 19% 148 606 4,110 148 1 0 0
Armenian 88% 88% 120 982 6,015 120 42 0 0
Assamese 29% 29% 129 942 5,990 129 1 0 0
Azerbaijani 0 0 0 0 18 18 0
Basque 19% 20% 840 4,723 28,765 840 1 0 0
Belarusian 11% 11% 933 5,079 30,871 933 4 0 0
Bengali 14% 14% 899 4,907 29,822 899 7 0 0
Bengali (Bangladesh) 9% 9% 166 1,067 6,968 166 0 0 0
Bengali (India) 5% 5% 993 5,283 32,486 993 0 0 0
Bosnian 99% 99% 4 32 184 4 42 0 0
Bulgarian 46% 46% 558 3,131 19,156 558 29 0 0
Burmese 14% 14% 901 4,924 29,942 901 27 0 0
Catalan 99% 99% 4 32 184 4 35 0 0
Chinese (Simplified) 95% 95% 51 475 2,903 51 20 0 0
Chinese (Traditional) 91% 91% 89 679 4,174 89 29 0 0
Chinese (Traditional, Hong Kong) 21% 21% 143 988 6,331 143 0 0 0
Croatian 99% 99% 4 32 184 4 40 0 0
Czech 97% 97% 27 233 1,473 27 37 0 0
Danish 99% 99% 4 32 184 4 25 0 0
Dutch 99% 99% 4 32 184 4 29 0 0
English (United Kingdom) 5% 6% 987 5,244 32,254 987 0 0 0
Estonian 97% 97% 31 203 1,274 31 18 0 0
Filipino (fil_PH) 9% 9% 166 1,067 6,968 166 0 0 0
Finnish 99% 99% 6 54 349 6 32 0 0
French 99% 99% 5 44 260 5 64 0 0
Galician 99% 99% 4 32 184 4 27 0 0
Georgian 24% 24% 791 4,475 27,393 791 13 0 0
German 0 0 0 0 39 0 0
Greek 88% 88% 120 984 6,129 120 10 0 0
Gujarati 14% 14% 902 4,926 29,953 902 4 0 0
Gujarati (India) 9% 9% 166 1,067 6,968 166 0 0 0
Hebrew 99% 99% 4 32 184 4 30 0 0
Hindi 91% 91% 90 460 2,846 90 38 0 0
Hungarian 96% 96% 35 296 1,840 35 42 0 0
Icelandic 11% 11% 933 5,079 30,871 933 1 0 0
Indonesian 59% 60% 420 2,475 15,141 420 22 0 0
Italian 99% 99% 4 32 184 4 28 0 0
Japanese 99% 99% 4 32 184 4 47 0 0
Kannada 14% 14% 897 4,894 29,749 897 3 0 0
Karakalpak 40% 40% 629 4,005 25,037 629 4 0 0
Kazakh 11% 11% 933 5,079 30,871 933 0 0 0
Kazakh (latin) 5% 5% 993 5,283 32,486 993 0 0 0
Khmer (Central) 14% 14% 898 4,905 29,813 898 3 0 0
Korean 98% 98% 15 152 1,033 15 72 0 0
Kurdish 88% 88% 116 937 6,200 116 35 0 0
Kurdish (ku_TR) 18% 18% 149 618 4,186 149 6 0 0
Kyrgyz 11% 11% 933 5,079 30,871 933 0 0 0
Lao 41% 42% 106 863 5,353 106 29 0 0
Latvian 21% 22% 819 4,574 27,855 819 2 0 0
Lithuanian 60% 60% 411 2,981 18,255 411 17 0 0
Macedonian 13% 13% 909 5,011 30,448 909 6 0 0
Malay 30% 30% 731 4,177 25,505 731 6 0 0
Malayalam 14% 14% 899 4,911 29,869 899 4 0 0
Maltese 5% 5% 993 5,283 32,486 993 0 0 0
Marathi 11% 11% 933 5,079 30,871 933 4 0 0
Mongolian 11% 11% 933 5,079 30,871 933 3 0 0
Nepali 95% 95% 45 321 2,003 45 189 0 0
Norwegian Bokmål 26% 26% 773 4,045 24,763 773 3 0 0
Norwegian Nynorsk 5% 5% 993 5,283 32,486 993 0 0 0
Odia 29% 29% 129 942 5,990 129 0 0 0
Persian 85% 85% 154 1,098 6,870 154 33 0 0
Polish 99% 99% 4 32 184 4 0 0 0
Portuguese 29% 29% 129 942 5,990 129 4 0 0
Portuguese (Brazil) 86% 86% 138 933 6,029 138 25 0 0
Portuguese (Portugal) 99% 99% 4 32 184 4 49 0 0
Punjabi 11% 11% 931 5,068 30,805 931 1 0 0
Punjabi (Pakistan) 19% 19% 842 4,220 25,966 842 2 0 0
Romanian 94% 94% 57 530 3,234 57 29 0 0
Russian 99% 99% 4 32 184 4 29 0 0
Serbian 94% 94% 62 341 2,223 62 27 0 0
Serbian (latin) 41% 42% 106 863 5,353 106 4 0 0
Sinhala 71% 71% 301 2,337 14,255 301 7 0 0
Slovak 99% 99% 6 54 349 6 17 0 0
Slovenian 99% 99% 6 54 349 6 45 0 0
Somali (so_SO) 9% 9% 166 1,067 6,968 166 0 0 0
Spanish 99% 99% 5 33 188 5 19 0 0
Swahili 11% 11% 933 5,079 30,871 933 4 0 0
Swahili (sw_KE) 9% 9% 166 1,067 6,968 166 0 0 0
Swedish 0 0 0 0 0 0 0
Tagalog 18% 18% 860 4,706 28,707 860 11 0 0
Tamil 24% 24% 789 4,655 28,394 789 8 0 0
Tatar 5% 5% 993 5,283 32,486 993 0 0 0
Telugu 13% 13% 908 4,987 30,319 908 3 0 0
Thai 14% 14% 893 4,899 29,740 893 4 0 0
Turkish 99% 99% 4 32 184 4 19 0 0
Turkmen 5% 5% 993 5,283 32,486 993 0 0 0
Ukrainian 99% 99% 4 32 184 4 42 0 0
Urdu 14% 14% 898 4,905 29,813 898 2 0 0
Urdu (India) 5% 5% 993 5,283 32,486 993 0 0 0
Urdu (Pakistan) 9% 9% 166 1,067 6,968 166 0 0 0
Uyghur 5% 5% 993 5,283 32,486 993 0 0 0
Uzbek 89% 89% 115 1,071 6,688 115 22 0 0
Vietnamese 0 0 0 0 11 0 0
Yoruba 5% 5% 993 5,283 32,486 993 0 0 0
Yoruba (yo_NG) 9% 9% 166 1,067 6,968 166 0 0 0
Zulu 11% 11% 933 5,079 30,871 933 1 0 0
User avatar None

Changes committed

Changes committed 2 days ago
User avatar tojidotakarin

Translation completed

Translation completed 2 days ago
User avatar tojidotakarin

Translation approved

2 days ago
User avatar tojidotakarin

Translation approved

2 days ago
User avatar tojidotakarin

Translation approved

2 days ago
User avatar tojidotakarin

Translation approved

2 days ago
User avatar tojidotakarin

Contributor joined

Contributor joined 2 days ago
User avatar admin

Translation approved

a week ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar Muxtar

Suggestion added

13 days ago
Browse all project changes