Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
ASR | 54% | 199 | 1,092 | 6,327 | 199 | 16 | 0 | 0 | |
Summary
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,967,012 | |
Plural: Default plural 9 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 81% | 1,220 | 83% | 6,310 | 84% | 38,674 |
Waiting for review | 0% | 0 | 1% | 0 | 0% | 0 |
Translated | 86% | 1,296 | 85% | 6,494 | 86% | 39,703 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 1% | 29 | 3% | 283 | 3% | 1,810 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 13% | 199 | 14% | 1,092 | 13% | 6,327 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+86%
+50%
Contributors
+100%
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Comment removed |
Hi, your translation seems to mention chat rooms and web. This feature is for adding calls from VOIP apps like WhatsApp to call log. We cannot mention their name in the app due to trademark reasons. Is it possible to translate it as is? yesterday |
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation completed |
Translation completed
yesterday
|
![]() Translation added |
|