Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 19% | 850 | 4,311 | 26,450 | 850 | 7 | 0 | 0 | |
ASR | 24% | 331 | 1,629 | 9,546 | 331 | 1 | 0 | 0 | |
Summary
Language code | pa_PK | |
---|---|---|
Aliased language codes | lah, pa_arab, pa_arab_pk, pnb | |
English name of the language | Punjabi (Pakistan) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 |
Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
n > 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 15% | 238 | 19% | 1,462 | 19% | 9,005 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 21% | 314 | 21% | 1,646 | 21% | 10,034 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 1% | 8 | 1% | 113 | 1% | 868 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 1,181 | 78% | 5,940 | 78% | 35,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+21%
—
Contributors
+100%
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Source string changed |
|