Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 24% | 796 | 4,170 | 25,609 | 796 | 0 | 0 | 0 | |
ASR | 63% | 162 | 943 | 5,850 | 162 | 19 | 0 | 0 | |
Summary
Language code | nb_NO | |
---|---|---|
Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
English name of the language | Norwegian Bokmål | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 5,509,730 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 30% | 461 | 30% | 2,289 | 29% | 13,542 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 35% | 537 | 32% | 2,473 | 31% | 14,571 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 1% | 19 | 1% | 127 | 1% | 724 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 958 | 67% | 5,113 | 68% | 31,459 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+36%
—
Contributors
+100%
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Source string changed |
|