Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 12% | 924 | 5,049 | 30,788 | 924 | 5 | 0 | 0 | |
ASR | 10% | 393 | 1,884 | 11,164 | 393 | 20 | 0 | 0 | |
Summary
Language code | my | |
---|---|---|
Aliased language codes | bur, my_mm, mya | |
English name of the language | Burmese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 37,171,607 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 6% | 102 | 6% | 469 | 6% | 3,049 |
Waiting for review | 1% | 0 | 1% | 0 | 0% | 0 |
Translated | 11% | 178 | 8% | 653 | 8% | 4,078 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 1% | 25 | 1% | 133 | 1% | 876 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 88% | 1,317 | 91% | 6,933 | 91% | 41,952 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+11%
—
Contributors
+100%
![]() String added |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|