Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 97% | 24 | 319 | 2,122 | 22 | 21 | 0 | 0 | |
ASR | 77% | 100 | 711 | 4,459 | 100 | 32 | 0 | 0 | |
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,236,042 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,485 | 7,525 | 45,684 | |||
Approved | 86% | 1,285 | 83% | 6,311 | 83% | 38,074 |
Waiting for review | 0% | 0 | 1% | 0 | 0% | 0 |
Translated | 91% | 1,361 | 86% | 6,495 | 85% | 39,103 |
Needs editing | 1% | 2 | 1% | 115 | 1% | 777 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 3% | 53 | 7% | 581 | 7% | 3,523 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 122 | 12% | 915 | 12% | 5,804 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
—
Contributors
+100%
![]() Changes committed |
Changes committed
13 days ago
|
![]() Translation approved |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|