Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 98% | 21 | 145 | 839 | 21 | 11 | 0 | 0 | |
ASR | 99% | 3 | 206 | 1,263 | 3 | 50 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 93% | 1,395 | 92% | 7,051 | 93% | 42,899 |
Waiting for review | 0% | 0 | 0% | 0 | 1% | 0 |
Translated | 98% | 1,471 | 95% | 7,235 | 95% | 43,928 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 4% | 61 | 9% | 712 | 9% | 4,602 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 24 | 4% | 351 | 4% | 2,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
+100%
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Source string changed |
|