Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ACR Phone | 12% | 922 | 5,032 | 30,668 | 922 | 5 | 0 | 0 | |
ASR | 54% | 200 | 1,118 | 6,847 | 200 | 9 | 0 | 0 | |
Summary
Language code | bn | |
---|---|---|
Aliased language codes | bd, ben, bn_bd | |
English name of the language | Bengali | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 279,893,704 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,495 | 7,586 | 46,030 | |||
Approved | 19% | 297 | 16% | 1,252 | 16% | 7,486 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 24% | 373 | 18% | 1,436 | 18% | 8,515 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 76 | 2% | 184 | 2% | 1,029 |
Failing checks | 1% | 14 | 2% | 178 | 2% | 1,068 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 75% | 1,122 | 81% | 6,150 | 81% | 37,515 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+25%
—
Contributors
+100%
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Extra flags updated |
|
![]() String added |
|
![]() Source string changed |
|